基金持股分佈
資料日期:2024/4/30
基金持股分佈
資料日期:2024/10/31
資料月份:2024年10月
持股名稱比例 
FRANCE (REPUBLIC OF) 0.75 02/25/2028 2.46% 
ITALY (REPUBLIC OF) 4 04/30/2035 2.19% 
FRANCE (REPUBLIC OF) 0 02/25/2027 2.09% 
FRANCE (REPUBLIC OF) 2.75 02/25/2029 2.04% 
FRANCE (REPUBLIC OF) 0 02/25/2026 1.72% 
GERMANY (FEDERAL REPUBLIC OF) 3.25 07/04/2042 1.39% 
FRANCE (REPUBLIC OF) 3.25 05/25/2055 1.22% 
EUROPEAN FINANCIAL STABILITY FACIL MTN RegS 0.75 05/03/2027 1.18% 
FRANCE (REPUBLIC OF) 0.5 05/25/2029 1.15% 
SPAIN (KINGDOM OF) 3.45 10/31/2034 1.09%